"YouTube" is the most searched term on Google. The other most popular searches are “facebook,” “whatsapp web,” and “chatgpt.”
Semrush’s database of over 24.9 billion keywords is packed with data about popular searches.
We’ve scoured the data to bring you lists of the top 100 Google searches and most Googled questions in the U.S. and around the world.
Let’s take a look.
Top 100 Google Searches Globally
Ranking | Keyword | Search Volume |
1 | youtube | 1,200,000,000 |
2 | 867,000,000 | |
3 | whatsapp web | 543,300,000 |
4 | weather | 512,700,000 |
5 | translate | 444,700,000 |
6 | 444,700,000 | |
7 | amazon | 388,700,000 |
8 | gmail | 363,300,000 |
9 | google translate | 363,300,000 |
10 | 338,000,000 | |
11 | cricbuzz | 300,700,000 |
12 | traductor | 297,300,000 |
13 | hotmail | 185,000,000 |
14 | restaurants | 185,000,000 |
15 | satta king | 185,000,000 |
16 | tiempo | 185,000,000 |
17 | 173,700,000 | |
18 | google maps | 162,300,000 |
19 | yandex | 162,300,000 |
20 | sarkari result | 142,000,000 |
21 | clima | 142,000,000 |
22 | hotels | 142,000,000 |
23 | fb | 133,000,000 |
24 | yahoo | 124,000,000 |
25 | maps | 124,000,000 |
26 | chatgpt | 119,400,000 |
27 | yahoo mail | 116,300,000 |
28 | погода | 116,300,000 |
29 | weather tomorrow | 116,300,000 |
30 | 108,700,000 | |
31 | netflix | 108,700,000 |
32 | roblox | 108,700,000 |
33 | ind vs aus | 103,300,000 |
34 | nba | 102,700,000 |
35 | wordle | 101,000,000 |
36 | переводчик | 101,000,000 |
37 | tradutor | 95,000,000 |
38 | livescore | 95,000,000 |
39 | premier league | 90,000,000 |
40 | ibomma | 89,100,000 |
41 | speed test | 89,100,000 |
42 | canva | 84,000,000 |
43 | chat gpt | 84,000,000 |
44 | 83,100,000 | |
45 | outlook | 83,100,000 |
46 | instagram login | 83,100,000 |
47 | satta | 83,100,000 |
48 | omegle | 78,100,000 |
49 | traduction | 78,100,000 |
50 | xo so mien bac | 78,100,000 |
51 | trad | 78,100,000 |
52 | tiempo mañana | 73,000,000 |
53 | ترجمة | 73,000,000 |
54 | yt | 73,000,000 |
55 | google traduction | 73,000,000 |
56 | facebook login | 68,000,000 |
57 | flipkart | 68,000,000 |
58 | bet365 | 68,000,000 |
59 | ebay | 68,000,000 |
60 | lottery sambad | 68,000,000 |
61 | 63,900,000 | |
62 | tik tok | 63,900,000 |
63 | translator | 61,100,000 |
64 | shein | 59,700,000 |
65 | ютуб | 59,700,000 |
66 | bbc news | 59,700,000 |
67 | الطقس | 56,400,000 |
68 | google dịch | 56,400,000 |
69 | real madrid | 56,400,000 |
70 | serie a | 56,400,000 |
71 | gmail login | 55,600,000 |
72 | walmart | 55,600,000 |
73 | satta matka | 55,600,000 |
74 | news | 55,600,000 |
75 | psg | 53,600,000 |
76 | meteo | 52,200,000 |
77 | nfl | 49,400,000 |
78 | el tiempo | 48,900,000 |
79 | xổ số miền nam | 48,900,000 |
80 | traductor de ingles a español | 48,900,000 |
81 | traductor ingles español | 48,900,000 |
82 | ikea | 48,900,000 |
83 | cricket | 46,100,000 |
84 | wetter | 46,100,000 |
85 | indeed | 45,500,000 |
86 | calculator | 45,500,000 |
87 | snaptik | 45,500,000 |
88 | flashscore | 45,500,000 |
89 | le bon coin | 45,500,000 |
90 | english to hindi | 45,500,000 |
91 | dpboss | 45,500,000 |
92 | matka | 45,500,000 |
93 | яндекс | 45,500,000 |
94 | twitch | 45,500,000 |
95 | rajkotupdates.news : famous singer lata mangeshkar has died | 45,200,000 |
96 | live cricket score | 43,800,000 |
97 | google scholar | 43,300,000 |
98 | champions league | 43,200,000 |
99 | вк | 42,700,000 |
100 | barcelona | 42,700,000 |
Top 100 Google Searches in the US
Ranking | Keyword | Search Volume |
1 | youtube | 173,700,000 |
2 | weather | 133,000,000 |
3 | amazon | 124,000,000 |
4 | 124,000,000 | |
5 | 68,000,000 | |
6 | wordle | 55,600,000 |
7 | gmail | 55,600,000 |
8 | walmart | 45,500,000 |
9 | google translate | 42,700,000 |
10 | nfl | 39,400,000 |
11 | fox news | 37,200,000 |
12 | yahoo mail | 37,200,000 |
13 | home depot | 37,200,000 |
14 | yahoo | 37,200,000 |
15 | weather tomorrow | 34,900,000 |
16 | nba | 32,700,000 |
17 | translate | 32,700,000 |
18 | traductor | 30,400,000 |
19 | google maps | 28,600,000 |
20 | food near me | 28,600,000 |
21 | ebay | 28,600,000 |
22 | target | 26,700,000 |
23 | restaurants near me | 24,900,000 |
24 | 24,900,000 | |
25 | 23,400,000 | |
26 | cnn | 23,400,000 |
27 | damar hamlin | 23,200,000 |
28 | espn | 22,100,000 |
29 | news | 20,400,000 |
30 | costco | 20,400,000 |
31 | amazon prime | 20,400,000 |
32 | nfl scores | 19,600,000 |
33 | english to spanish | 19,100,000 |
34 | chatgpt | 18,100,000 |
35 | zillow | 17,900,000 |
36 | indeed | 17,900,000 |
37 | nba scores | 16,900,000 |
38 | google flights | 16,600,000 |
39 | best buy | 16,600,000 |
40 | calculator | 16,600,000 |
41 | smm panel | 15,900,000 |
42 | usps tracking | 15,600,000 |
43 | google docs | 15,600,000 |
44 | mcdonalds | 15,600,000 |
45 | craigslist | 15,600,000 |
46 | lowes | 15,600,000 |
47 | tiempo | 15,600,000 |
48 | where's my refund | 15,500,000 |
49 | super bowl 2023 | 14,800,000 |
50 | lakers | 14,600,000 |
51 | shein | 14,600,000 |
52 | weather 10 days | 14,600,000 |
53 | starbucks | 14,600,000 |
54 | wells fargo | 14,600,000 |
55 | maps | 13,600,000 |
56 | msn | 13,600,000 |
57 | netflix | 13,600,000 |
58 | gmail login | 12,800,000 |
59 | walgreens | 12,800,000 |
60 | bank of america | 12,800,000 |
61 | traductor español ingles | 11,900,000 |
62 | etsy | 11,900,000 |
63 | super bowl | 11,600,000 |
64 | chick fil a | 11,100,000 |
65 | speed test | 11,100,000 |
66 | facebook login | 11,100,000 |
67 | 11,100,000 | |
68 | hotmail | 11,100,000 |
69 | dominos | 11,100,000 |
70 | omegle | 11,100,000 |
71 | spanish to english | 11,100,000 |
72 | ups tracking | 10,400,000 |
73 | cvs | 10,400,000 |
74 | usps | 10,400,000 |
75 | macys | 10,400,000 |
76 | airbnb | 10,400,000 |
77 | roblox | 10,400,000 |
78 | american airlines | 9,800,000 |
79 | dow jones | 9,800,000 |
80 | aol mail | 9,800,000 |
81 | kohls | 9,800,000 |
82 | mega millions | 9,300,000 |
83 | chat gpt | 9,200,000 |
84 | sam's club | 9,100,000 |
85 | capital one | 9,100,000 |
86 | you | 9,100,000 |
87 | pizza hut | 9,100,000 |
88 | t mobile | 9,100,000 |
89 | google classroom | 9,100,000 |
90 | solitaire | 9,100,000 |
91 | 9,100,000 | |
92 | translate english to spanish | 9,100,000 |
93 | the last of us | 8,800,000 |
94 | soap2day | 8,600,000 |
95 | premier league | 8,600,000 |
96 | outlook | 8,600,000 |
97 | google drive | 8,600,000 |
98 | 8,600,000 | |
99 | autozone | 8,600,000 |
100 | canva | 8,600,000 |
Top 100 Most Googled Questions Globally
Ranking | Keyword | Search Volume |
1 | where is my refund | 15,500,000 |
2 | how many ounces in a cup | 8,600,000 |
3 | how to calculate bmi | 7,500,000 |
4 | is rihanna pregnant | 5,600,000 |
5 | how late is the closest grocery store open | 4,700,000 |
6 | what is my ip | 4,100,000 |
7 | what is my ip address | 3,100,000 |
8 | how to calculate percentage | 2,900,000 |
9 | how many centimeters in an inch | 2,600,000 |
10 | how to delete instagram account | 2,200,000 |
11 | when is the mega millions drawing | 2,200,000 |
12 | when is the super bowl | 2,100,000 |
13 | when is easter | 1,900,000 |
14 | when is easter 2023 | 1,900,000 |
15 | how to screenshot on mac | 1,800,000 |
16 | what time is it | 1,700,000 |
17 | what time is the super bowl | 1,700,000 |
18 | how many weeks in a year | 1,600,000 |
19 | when is the full moon | 1,200,000 |
20 | what is normal blood pressure | 1,200,000 |
21 | is rhianna pregnant | 1,200,000 |
22 | what are symptoms of adhd | 1,100,000 |
23 | where am i | 1,100,000 |
24 | how to solve a rubik's cube | 1,100,000 |
25 | what is pov means | 941,000 |
26 | what time does the super bowl start | 936,800 |
27 | when is mothers day | 901,300 |
28 | how to buy bitcoin on etoro | 885,000 |
29 | is reddit down | 877,200 |
30 | when is super bowl 2023 | 836,600 |
31 | how to screenshot on windows | 823,000 |
32 | what channel is the super bowl on | 785,100 |
33 | how to buy dogecoin on etoro | 775,000 |
34 | who won the super bowl 2023 | 773,700 |
35 | who called me from this phone number | 773,000 |
36 | how many ounces in a gallon | 773,000 |
37 | how many liters in a gallon | 773,000 |
38 | when is ramadan 2023 | 772,700 |
39 | is rihanna pregnant again | 757,500 |
40 | when is the super bowl 2023 | 742,700 |
41 | when is the nfl draft | 740,000 |
42 | how to buy ethereum on etoro | 725,000 |
43 | is today a holiday | 723,000 |
44 | is my car taxed | 723,000 |
45 | what is love | 723,000 |
45 | when is the next full moon | 723,000 |
46 | what is a normal heart rate | 723,000 |
47 | what time is it in california | 682,000 |
48 | what time is sunrise | 682,000 |
49 | what is cet time | 673,000 |
50 | how to tie a tie | 673,000 |
51 | how many ounces in a pound | 673,000 |
52 | how to lose weight fast | 673,000 |
53 | how many countries in the world | 632,000 |
54 | what song is this | 632,000 |
55 | what killed mickey mouse | 631,000 |
56 | when is valentines day | 621,200 |
57 | how to delete facebook account | 591,000 |
58 | how to pronounce | 591,000 |
59 | how to write a letter | 550,000 |
60 | how many grams in an ounce | 550,000 |
61 | when does spring start | 539,700 |
62 | what is chatgpt | 530,300 |
63 | what day is it today | 530,300 |
64 | when is daylight savings | 525,300 |
65 | how long to boil eggs | 516,700 |
66 | how to draw | 516,700 |
67 | what is today | 489,300 |
68 | how to make money online | 483,300 |
69 | what national day is today | 456,000 |
70 | how to deactivate facebook | 456,000 |
71 | what is chat gpt | 456,000 |
72 | how many cups in a quart | 450,000 |
73 | how to recall an email in outlook | 450,000 |
74 | how old is hasbulla | 423,300 |
75 | who won the superbowl | 423,100 |
76 | how to calculate standard deviation | 422,700 |
77 | who is calling me from this number | 422,700 |
78 | how many days in a year | 422,700 |
79 | what is a verb | 422,700 |
80 | how many grams in a pound | 422,700 |
81 | when is mother's day 2023 | 411,300 |
82 | is instagram down | 406,700 |
83 | what time is sunset today | 406,300 |
84 | when does the time change | 401,300 |
85 | how to delete a page in word | 395,300 |
86 | how many oz in a cup | 395,300 |
87 | what is the weather today | 395,300 |
88 | what is the time | 395,300 |
89 | how many oz in a gallon | 395,300 |
90 | how to take a screenshot on mac | 395,300 |
91 | when is mardi gras 2023 | 394,500 |
92 | how old was elvis when he died | 388,200 |
93 | when is spring | 388,000 |
94 | when is the first day of spring | 386,500 |
95 | what is lupus | 382,000 |
96 | what time is it in the uk | 373,000 |
97 | what is a prime number | 368,000 |
98 | what is a noun | 368,000 |
99 | how many people are in the world | 368,000 |
100 | what time is it in australia | 368,000 |
Top 100 Most Googled Questions in the US
Ranking | Keyword | Search Volume |
1 | where is my refund | 15,500,000 |
2 | is rihanna pregnant | 5,600,000 |
3 | what time is the super bowl | 1,700,000 |
4 | when is the super bowl | 1,700,000 |
5 | when is easter | 1,500,000 |
6 | how many ounces in a cup | 1,300,000 |
7 | what time is it | 1,200,000 |
8 | is rhianna pregnant | 1,100,000 |
9 | when is easter 2023 | 1,000,000 |
10 | how many weeks in a year | 1,000,000 |
11 | how to screenshot on mac | 1,000,000 |
12 | what is my ip | 1,000,000 |
13 | what time does the super bowl start | 936,800 |
14 | what is my ip address | 823,000 |
15 | what channel is the super bowl on | 784,800 |
16 | what to watch | 782,000 |
17 | how to buy dogecoin on etoro | 775,000 |
18 | how many ounces in a gallon | 773,000 |
19 | is rihanna pregnant again | 750,300 |
20 | when is the super bowl 2023 | 742,200 |
21 | how to buy ethereum on etoro | 725,000 |
22 | when is the full moon | 673,000 |
23 | who won the super bowl 2023 | 632,100 |
24 | who called me from this phone number | 632,000 |
25 | how many ounces in a pound | 632,000 |
26 | is today a holiday | 591,000 |
27 | what time is it in california | 557,700 |
28 | what time is sunset | 524,300 |
29 | where am i | 516,700 |
30 | how to screenshot on windows | 516,700 |
31 | when is the next full moon | 483,300 |
32 | when is daylight savings | 452,000 |
33 | how many cups in a quart | 422,700 |
34 | how many grams in an ounce | 422,700 |
35 | when does spring start | 402,000 |
36 | when does the time change | 401,300 |
37 | how late is the closest grocery store open | 400,300 |
38 | how to solve a rubik's cube | 395,300 |
39 | how many liters in a gallon | 395,300 |
40 | how many oz in a gallon | 395,300 |
41 | when is mardi gras 2023 | 394,500 |
42 | how to delete instagram account | 368,000 |
43 | how many oz in a cup | 368,000 |
44 | how to tie a tie | 368,000 |
45 | when is the superbowl | 367,600 |
46 | who won the superbowl | 348,400 |
47 | how many centimeters in an inch | 345,700 |
48 | how long to boil eggs | 345,700 |
49 | what song is this | 345,700 |
50 | when is valentines day | 340,700 |
51 | when does the super bowl start | 340,300 |
52 | why are flags at half mast today | 336,500 |
53 | how many teaspoons in a tablespoon | 323,300 |
54 | how many quarts in a gallon | 323,300 |
55 | when is the first day of spring | 321,500 |
56 | when is mothers day | 309,500 |
57 | where is the super bowl this year | 308,700 |
58 | who is playing in the super bowl | 307,800 |
59 | what time is it in hawaii | 305,000 |
60 | how to lose weight fast | 301,000 |
61 | how many feet in a mile | 301,000 |
62 | what time is it in arizona | 299,000 |
63 | what killed mickey mouse | 291,300 |
64 | when is daylight savings 2023 | 285,500 |
65 | is bronchitis contagious | 282,700 |
66 | what happened to damar hamlin | 282,600 |
67 | when are taxes due 2023 | 280,500 |
68 | when does march madness start | 275,400 |
69 | how old is hasbulla | 273,300 |
70 | what is the weather today | 264,300 |
71 | how many steps in a mile | 264,300 |
72 | how many tablespoons in a cup | 264,300 |
73 | when is the next mega millions drawing | 262,500 |
74 | how old was elvis when he died | 257,300 |
75 | when is presidents day 2023 | 256,400 |
76 | is gwen stefani pregnant | 250,000 |
77 | when is spring | 249,700 |
78 | how many oz in a pound | 246,000 |
79 | how to take a screenshot on mac | 246,000 |
80 | how many cups in a gallon | 246,000 |
81 | how many grams in a pound | 246,000 |
82 | when is spring break 2023 | 237,300 |
83 | what is lupus | 237,300 |
84 | what is today | 234,300 |
85 | did anyone win mega millions | 233,300 |
86 | how many ounces in a quart | 231,000 |
87 | how to write a check | 231,000 |
88 | how to pronounce | 231,000 |
89 | did the groundhog see his shadow 2023 | 230,600 |
90 | how to watch the super bowl | 228,700 |
91 | where to watch the super bowl | 227,500 |
92 | how many episodes of the last of us | 226,300 |
93 | where is the super bowl 2023 | 224,800 |
94 | where is super bowl 2023 | 224,200 |
95 | what time is it in australia | 216,000 |
96 | is shingles contagious | 216,000 |
97 | how to lower blood pressure | 216,000 |
98 | how many ounces in a liter | 216,000 |
99 | how old is rihanna | 208,900 |
100 | what time is the super bowl 2023 | 208,400 |
About the Top Google Searches
This keyword data is from January through till today 2023 and covers U.S. and global data.
To fully understand the results of Google’s top search terms, it’s important to understand search volume. Because it indicates the popularity of a keyword.
Search volume is the average number of times users enter a search query on a search engine each month.
Because a keyword’s search volume varies each month, the numbers in this study are based on the combined averages from January through till today 2023
Note: We removed all NSFW (not safe for work) search terms from the list. Though you can get complete data with all search terms with Keyword Magic Tool or Keyword Overview.
We’ll continue to update this list of popular searches throughout the year with the most up-to-date information.
Find Popular Keywords in Your Niche with Semrush
Want to learn the most Googled thing this year? Or find the right keywords to target for your business?
You can do that and more with Semrush.
With a database of more than 24.9 billion keywords at your fingertips, you’ll never run out of keyword ideas.